Full Schedule
id | Match Date | Time | Type | Official | Home | Visitor | fee | notes | matchcount | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | Match Date | Time | Type | Official | Home | Visitor | fee | notes | headofficial | entrydate | matchcount | |
1240015 | 11/07/2024 | 04:00 PM | Middle School | Rychner, Rob | Wayzata Central Middle School | Middle School | 70 | Chad Bartels | 1 | 11/06/2024 12:50 AM | ||
1240016 | 11/07/2024 | 04:00 PM | Middle School | Stevens, Justin | Wayzata Central Middle School | Middle School | 70 | Chad Bartels | 1 | 11/06/2024 12:51 AM | ||
1239909 | 11/12/2024 | 04:30 PM | Middle School | Scalzo, Joel | Wayzata East Middle School | Middle School | 70 | Marc DeVoe marc.devoe@wayzataschools.org 12000 Ridgemount Ave W, Plymouth, MN |
1 | 10/26/2024 01:02 PM | ||
1239910 | 11/12/2024 | 04:30 PM | Middle School | Rychner, Rob | Wayzata East Middle School | Middle School | 70 | Marc DeVoe marc.devoe@wayzataschools.org 12000 Ridgemount Ave W, Plymouth, MN |
1 | 10/26/2024 01:02 PM | ||
1239966 | 11/12/2024 | 04:30 PM | Middle School | Stevens, Rod | Wayzata West Middle School | Middle School | 70 | CHRISTOPHER BISANZ - chris.bisanz@wayzataschools.org | 1 | 10/26/2024 01:02 PM | ||
1239967 | 11/12/2024 | 04:30 PM | Middle School | Hanson, Michael | Wayzata West Middle School | Middle School | 70 | CHRISTOPHER BISANZ - chris.bisanz@wayzataschools.org | 1 | 10/26/2024 01:02 PM | ||
1240002 | 11/13/2024 | 04:00 PM | Middle School | Beissel, Craig | Apple Valley Middle School | Middle School | 70 | James.Jotter@district196.org | 1 | 11/15/2024 07:17 PM | ||
1240003 | 11/13/2024 | 04:00 PM | Middle School | Czeck, Jill | Apple Valley Middle School | Middle School | 70 | James.Jotter@district196.org | 1 | 11/15/2024 07:17 PM | ||
1240004 | 11/13/2024 | 04:00 PM | Middle School | Whiting, Nathan | Scott Highlands MS - Apple Valley | Middle School | 70 | Nicholas.Vogel@district196.org | 1 | 11/15/2024 07:19 PM | ||
1240005 | 11/13/2024 | 04:00 PM | Middle School | Rutt, James | Scott Highlands MS - Apple Valley | Middle School | 70 | Nicholas.Vogel@district196.org | 1 | 11/15/2024 07:19 PM | ||
1239590 | 11/16/2024 | 09:00 AM | Middle School | Rychner, Rob | Two Rivers | Middle School | 75 | training event for all new referees, will need veteran referees to mentor | 1 | 10/22/2024 03:48 PM | ||
1239591 | 11/16/2024 | 09:00 AM | Middle School | Nelson, Dan | Two Rivers | Middle School | 75 | training event for all new referees, will need veteran referees to mentor | 1 | 10/22/2024 05:18 PM | ||
1239592 | 11/16/2024 | 09:00 AM | Middle School | Hageman, Bennett | Two Rivers | Middle School | 75 | training event for all new referees, will need veteran referees to mentor | 1 | 10/25/2024 01:22 PM | ||
1239593 | 11/16/2024 | 09:00 AM | Middle School | Larson, Greg | Two Rivers | Middle School | 75 | training event for all new referees, will need veteran referees to mentor |
1 | 11/06/2024 01:51 PM | ||
1239595 | 11/16/2024 | 09:00 AM | Middle School | Beissel, Craig | Two Rivers | Middle School | 75 | training event for all new referees, will need veteran referees to mentor | 1 | 10/26/2024 01:05 PM | ||
1240060 | 11/16/2024 | 09:00 AM | Middle School | Peper, Austin | Two Rivers | Middle School | 75 | training event for all new referees, will need veteran referees to mentor | 1 | 10/30/2024 05:13 PM | ||
1240070 | 11/18/2024 | 04:00 PM | Middle School | Johnston, Steve | Eagan Dakota Hills Middle School | Middle School | 70 | Melissa.Tapper@district196.org | 1 | 11/15/2024 07:17 PM | ||
1240071 | 11/18/2024 | 04:00 PM | Middle School | Beissel, Craig | Eagan Dakota Hills Middle School | Middle School | 70 | Melissa.Tapper@district196.org | 1 | 11/18/2024 02:12 PM | ||
1240072 | 11/18/2024 | 04:00 PM | Middle School | Sanders, Craig | Falcon Ridge Middle School - Apple Valley | Middle School | 70 | Charlie.Kusch@district196.org | 1 | 11/18/2024 08:04 PM | ||
1240073 | 11/18/2024 | 04:00 PM | Middle School | Dose, Ben | Falcon Ridge Middle School - Apple Valley | Middle School | 70 | Charlie.Kusch@district196.org | 1 | 11/18/2024 08:05 PM | ||
1240032 | 11/19/2024 | 04:30 PM | Middle School | Stevens, Rod | Minnetonka Middle School West | Middle School | 70 | Brennan.Dickinsen@minnetonkaschools.org | 1 | 10/26/2024 01:06 PM | ||
1240033 | 11/19/2024 | 04:30 PM | Middle School | Stevens, Justin | Minnetonka Middle School West | Middle School | 70 | Brennan.Dickinsen@minnetonkaschools.org | 1 | 10/26/2024 01:06 PM | ||
1240052 | 11/19/2024 | 03:45 PM | Middle School | Foster, Dale | Oltman MS Cottage Grove | Middle School | 70 | Feustel, Todd tfeustel@sowashco.org | 1 | 11/18/2024 03:08 PM | ||
1240053 | 11/19/2024 | 03:45 PM | Middle School | Beissel, Craig | Oltman MS Cottage Grove | Middle School | 70 | Feustel, Todd tfeustel@sowashco.org | 1 | 10/30/2024 04:38 PM | ||
1240054 | 11/19/2024 | 03:45 PM | Middle School | Radunz, Desmond | Oltman MS Cottage Grove | Middle School | 70 | Feustel, Todd tfeustel@sowashco.org | 1 | 10/30/2024 04:40 PM | ||
Total Fees: 1.780 |